NEWS RELEASE OCTOBER 2015
Cleanroom Activity Remains Highest In Asia
Electronics and generic pharmaceutical activity in Asia continues to fuel cleanroom growth. McIlvaine tracks the major projects in 80A World Cleanroom Projects.
While the largest number of new cleanrooms are small, the investment per room is low. As a result, a relatively few large cleanroom projects account for 50 percent of the filters, fans, HVAC, walls, benches and other hardware. The large rooms also contain more high purity space. An ISO Class 1 room builder would likely spend ten times as much per square foot for filters as would an ISO Class 8 room builder.
For management it is very valuable and feasible to track the large room activity and thus pursue a large portion of the market directly. The large room projects slated for start up in 2016 provide an example.
Sixteen large cleanroom projects are slated for the U.S. A solar cell project will startup in Brazil. Nine pharmaceutical and biotech cleanrooms will be completed in France, Germany, Iceland, Switzerland and the UK. The rest of the projects are in Asia and are listed below.
Large cleanrooms slated for start up in 2016 in Asia.
Location | City | Project Title | SIC Description | Product |
China | Kunshan |
Tunghsu / KSGT |
Flat Panel Displays |
Panel Filters |
China | Shanghai | Zhangjiang Biotech & Pharmaceutical Base Development Company (ZJ Base) | Pharmaceuticals | Biophamraceuticals |
China | Shanghai | Bayer AG-2 | Plastics And High Tech Materials | |
China | Suzhou, Jiangsu and Chungli, Taiwan | TTY Biopharm / TOT Biopharm | Pharmaceuticals | Pharmaceuticals |
India | Bengaluru | Intel | Electronic Components | Computer Innovations |
India | Maharashtra / Taloja, Pune | Foxconn | Electronic Components | Electronics |
India | Orissa | Bharat Biotech International (BBIL) | Biotechnology | Boitechnology |
Japan | Ishikawa Prefecture | Innovation Network (INCJ) / JOLED | Flat Panel Displays | Display Panels / Oled Research |
Korea | Incheon Free Economic Zone, Seoul | Amkor Technology-4 | Research & Development Laboratories | R&D Of Semiconductor And Electronics Packaging And Testing |
Singapore | Tuas Biomedical Park | AbbVie | Pharmaceuticals | Pharmaceuticals And Active Pharmaceutical Ingredients |
Taiwan | Taipei City, Nangang District | Academia Sinica | Biotechnology | Biotechnology |
Thailand | ROHM | Electronic Components | Power Devices | |
Thailand | Rayong | Trina Solar | Solar Cell-Modules | Solar Cells |
Vietnam | Bac Ninh | Samsung Display (subsidiary of Samsung Electronics) | Flat Panel Displays | Display Modules |
Vietnam | Hanoi | Spire / Government of Vietnam | Solar Cell-Modules | Photovoltaic Modules |
Vietnam | Ho Chi Minh City | Samsung Electronics | Electronic Components | "Smart" Products |
For more information on 80A World Cleanroom Projects http://home.mcilvainecompany.com/index.php/databases/2-uncategorised/92-80a