NEWS RELEASE August 2017
Coal-fired Power Plants will spend over $1.3 Billion for Analyzers in 2018
Despite the shrinkage of markets in Europe and the U.S. there will be robust purchases of new coal-fired power plants and upgrading of control systems at existing plants to improve efficiency and reduce costs. The result will be an analyzer market of $1.35 billion.
The top 16 operators will buy 55.8 % of the analyzers.
Liquid, Gas and Free Flowing Solids Analyzers for Coal-fired Power Plants Purchases in 2018 - $ Millions |
||||||||
Total | Liquid | Air, Gas | Powder, Coal | |||||
Company | % of Total | $ Millions | Press Flow | Cont. Conc. | Press Flow | Cont. Conc. | Flow Vol. | Moist Conc. Size |
AEP | 1.1 | 14.85 | 3.3 | 2.475 | 4.125 | 3.3 | 1.155 | 0.495 |
BWE | 0.6 | 8.1 | 1.8 | 1.35 | 2.25 | 1.8 | 0.63 | 0.27 |
Datang | 7 | 94.5 | 21 | 15.75 | 26.25 | 21 | 7.35 | 3.15 |
Duke | 1 | 13.5 | 3 | 2.25 | 3.75 | 3 | 1.05 | 0.45 |
Enel | 1 | 13.5 | 3 | 2.25 | 3.75 | 3 | 1.05 | 0.45 |
Eskom | 6 | 81 | 18 | 13.5 | 22.5 | 18 | 6.3 | 2.7 |
Guodian | 7.5 | 101.25 | 22.5 | 16.875 | 28.125 | 22.5 | 7.875 | 3.375 |
Huaneng | 9 | 121.5 | 27 | 20.25 | 33.75 | 27 | 9.45 | 4.05 |
Huadian | 6 | 81 | 18 | 13.5 | 22.5 | 18 | 6.3 | 2.7 |
J-Power | 0.5 | 6.75 | 1.5 | 1.125 | 1.875 | 1.5 | 0.525 | 0.225 |
(NTPC) | 7 | 94.5 | 21 | 15.75 | 26.25 | 21 | 7.35 | 3.15 |
NRG | 1 | 13.5 | 3 | 2.25 | 3.75 | 3 | 1.05 | 0.45 |
Shenhua | 4.5 | 60.75 | 13.5 | 10.125 | 16.875 | 13.5 | 4.725 | 2.025 |
Southern | 1 | 13.5 | 3 | 2.25 | 3.75 | 3 | 1.05 | 0.45 |
Uniper | 0.6 | 8.1 | 1.8 | 1.35 | 2.25 | 1.8 | 0.63 | 0.27 |
Vietnam Power (EVN) | 2 | 27 | 6 | 4.5 | 7.5 | 6 | 2.1 | 0.9 |
Sub Total | 55.8 | 753.3 | 167.4 | 125.55 | 209.25 | 167.4 | 58.59 | 25.11 |
Other | 44.2 | 596.7 | 132.6 | 99.45 | 165.75 | 132.6 | 46.41 | 19.89 |
TOTAL | 1350 | 300 | 225 | 375 | 300 | 105 | 45 |
Press = pressure, Cont. = contaminants, Conc. = concentration, moist = moisture
The purchasers will buy analyzers for many processes and fluid types.
Liquids: intake water, wastewater, ultrapure water, cooling water, startup oil, lubricants, hydraulic fluids, FGD slurry, limestone slurry, treatment chemicals, acids, urea
Air, Gases, Steam: combustion air, recirculated gas, flue gas, stack gas, natural gas, compressed air, boiler steam, turbine steam, condenser steam, fugitive dust collector exhaust, pulse jet cleaning air, soot blowers, instrument air, ammonia
Powders, Coal: coal, bottom ash, flyash, lime, limestone, trona, dry treatment chemicals, gypsum, supplemental biomass, sewage sludge, urea pellets
Analyzer forecasts for the 50 largest coal plant operators plus forecasts for 500 major purchasers in 11 other industries are included in N031 Industrial IOT and Remote O&M.
Detailed profiles of the 50 largest coal-fired power companies will be included in the 42EI Utility Tracking System.