NEWS RELEASE May 2019
Large Maintenance and Repair Market for World’s Coal Fired Boilers
The capacity of installed coal fired power plants will increase from 2 million MW to close to 2.3 million MW between 2018 and 2022. For some countries such as Belgium coal has been phased out. But for others such as Bangladesh there will be sixteen times as much coal fired capacity in place in 2022 as in 2018.
Coal Plants by Country (MW) Installed Base | ||||||||
Country | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
Albania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Argentina | 350 | 350 | 350 | 350 | 350 | 350 | 350 | |
Australia | 24,442 | 24,442 | 24,442 | 24,442 | 24,442 | 24,442 | 24,442 | |
Austria | 635 | 635 | 635 | 635 | 635 | 635 | 635 | |
Bangladesh | 525 | 1,200 | 2,500 | 5,500 | 8,000 | 10,000 | 12,000 | |
Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bosnia & Herzegovina | 2,073 | 2,073 | 2,073 | 2,073 | 2,073 | 3,000 | 4,000 | |
Botswana | 600 | 600 | 732 | 732 | 732 | 1,200 | 1,200 | |
Brazil | 2,804 | 2,804 | 2,804 | 2,804 | 2,804 | 3,400 | 3,400 | |
Bulgaria | 4,889 | 4,889 | 4,889 | 4,889 | 4,889 | 4,889 | 4,889 | |
Cambodia | 505 | 505 | 505 | 505 | 1,200 | 1,200 | 2,000 | |
McIlvaine has published a new database for coal fired power capacity additions through 2024 for every country of the world. This database is included in 42EI Utility Tracking System.