NEWS RELEASE MAY 2015
Shifting in the Air/Gas/Water/Fluid Market
The Danaher acquisition of Pall, the acquisition of Howden by Colfax, and the Nalco acquisition by Ecolab are all product expansions in the air/gas/water/fluid treatment and control market. This was a $323 billion market in 2012 and is now well above $350 billion. This market is continually analyzed in McIlvaine’s Air/Gas/Water/Fluid Treatment and Control: World Market. Despite the acquisitions none of the companies commands a significant share of the total market.
Danaher, Teledyne, Xylem and B&W are all in the air and water monitoring market. B&W and Teledyne are in the air segment. Danaher, Teledyne and Xylem are in the water monitoring segment. However, these three companies do not compete in most of the other segments. So despite the acquisitions, no company covers all the major segments.
Air/Gas/Water/Fluid Market ($ Billions)
Product | Power | Fluid | Municipal | Industrial and Other | Residential/ Commercial |
Total |
Flow (Water) | ||||||
Pumps | 3 | 8 | 14 | 20 | 8 | 53 |
Valves | 7 | 13 | 7 | 39 | 20 | 86 |
Subtotal | 10 | 21 | 21 | 59 | 28 | 139 |
Liquid Treatment | ||||||
Cartridge | 0 | 7 | 1 | 6 | 7 | 21 |
Sedimentation/Centrifugation | 1 | 0 | 2 | 5 | 0 | 8 |
Cross-flow Membranes | 2 | 0 | 4 | 3 | 1 | 10 |
Macrofiltration | 1 | 0 | 2 | 4 | 0 | 7 |
Subtotal | 4 | 7 | 9 | 18 | 8 | 46 |
Oxidation and Destruction (Water) | ||||||
Biological/Oxidation/Destruction | 1 | 0 | 8 | 4 | 2 | 15 |
Water/Wastewater Chemicals | 5 | 0 | 9 | 10 | 0 | 24 |
Subtotal | 6 | 0 | 17 | 14 | 2 | 39 |
Indoor Air Treatment | ||||||
Filtration/Purification | 1 | 2 | 0 | 3 | 5* | 11 |
Stack Gas Treatment and Flow | ||||||
Fabric Filter | 1 | 0 | 0 | 5 | 0 | 6 |
Scrubber | 0 | 0 | 1 | 5 | 0 | 6 |
Precipitator | 7 | 0 | 0 | 1 | 0 | 8 |
FGD | 7 | 0 | 0 | 0 | 0 | 7 |
DeNOx | 6 | 2 | 0 | 1 | 0 | 9 |
Thermal/Catalytic | 0 | 10 | 0 | 2 | 0 | 12 |
Fans and Compressors | 4 | 2 | 2 | 12 | 5 | 25 |
Subtotal | 25 | 14 | 3 | 26 | 5 | 73 |
Monitoring | ||||||
Air | 1 | 1 | 1 | 1 | 3 | 7 |
Water | 1 | 1 | 3 | 2 | 1 | 8 |
Subtotal | 2 | 2 | 4 | 3 | 4 | 15 |
Total | 323 |
Key to Color Code
Danaher | |
Xylem | |
B&W | |
Teledyne |
With the acquisition of Pall, Danaher is now in five segments, Xylem is in four segments, B&W is in seven sub-segments but they are involved with stack gas. Teledyne is in just two of the segments. Danaher has now increased its market share to over one percent. The three others have shares below one percent.
For more information on Air/Gas/Water/Fluid Treatment and Control: World Market, click on: http://home.mcilvainecompany.com/index.php/markets/27-water/445-n064-air-gas-water-fluid-treatment.