NEWS RELEASE AUGUST 2015
By 2030 Fifty-SixPercent of Vietnamese Electrical Capacity will be Coal
Vietnam will add over 50,000 MW of coal-fired capacity by 2030. This will equal nearly 20 percent of the present coal capacity in the U.S. and will equal planned U.S retirements. To put it another way, the combined coal-fired capacity of the U.S. and Vietnam is presently 280,000 MW and it will be the same in 2030.
In 2014, annual coal consumption was 19.1 million tons, a 21 percent increase over 2013. Coal consumption has continued to increase in 2015 as unseasonably hot weather contributed to a decline in hydropower generation. Vietnam is still in the process of developing its coal mining sector and must import relatively higher-priced coal. State-owned PetroVietnam (PV) is seeking to purchase 11 million tons of coal per year starting in 2017 to supply Vietnam's domestic power industry.
The McIlvaine World Power Generation Projects tracks every project on a monthly basis
World Power Generation Projects
Project Location
Location Comment | Project Title | Startup Date |
Tra Vinh province | Duyen Hai 1 | 2015 |
Tra Vinh province | Duyen Hai 2 | 2020 |
Tra Vinh Province | Duyen Hai 3-3 supercritical power plant-EVN | 2018 |
Soc Trang Province | Long Phu 1 supercritical power plant-PetroVietnam | 2017 |
Near Ho Chi Minh City, Soc Trang Province |
Long Phu II-Vietnam National Coal and Mineral Industries | 2019 |
Quang Ninh | Mong Duong 1 CFB power plant-Electricity of Vietnam | 2015 |
Quang Ninh | Mong Duong 2-AES | 2017 |
Nam Dinh Province | Nam Dinh 1 CFB power plant--Vinacomin | 2020 |
Phuoc Dinh Commune | Ninh Thuan 1-1,2 nuclear power plant-EVN | 2025 |
Phuoc Dinh Commune | Ninh Thuan 1-3,4 nuclear power plant | 2025 |
O Mon 2 power plant-Can Tho Thermal Power Co. | 2015 | |
Quang Binh | Quang Trach 1 power plant-Vietnam Oil and Gas | 2016 |
Binh Thuan Province | Son My 1,2,3-International Power, Sojitz, Thai Binh Duong Joint Stock Co. | 2018 |
Song Hau 1-PetroVietnam | 2018 | |
Hau Giang | Song Hau 2-Toyo Ink Group | 2022 |
Thai Binh 1-EVN | 2018 | |
My Loc commune, Thai Thuy District Thai Binh Province | Thai Binh 2-PetroVietnam | 2016 |
Quang Ninh Province | Thang Long power plant | 2015 |
Binh Thuan Province | Vinh Tan 4 power project-Vietnam Energy | 2018 |
Ha Tinh Province | Vung Ang 3-PetroVietnam | 2022 |
For more information on World Power Generation Projects, click on: http://home.mcilvainecompany.com/index.php/databases/28-energy/486-40ai